W Vlg Pl
Address Directory
1 4500 W Vlg Pl
Owner: Maa Highlands LLC · 13.83 acres 27 vehicles $99,811,900 View on Zillow →
1 4500 W Vlg Pl
Property Details
Vehicles (27)
| Owner | Year | Make | Model |
|---|---|---|---|
| Robert Prause | 2012 | Infiniti | G37 Sedan |
| Nathan Hirst | 2011 | Ford | F-150 |
| April Meyer | 2007 | Chevrolet | Avalanche |
| John Moody | 2012 | Toyota | Prius |
| Jae Chung | 2011 | Ford | Fusion |
| John Truesdale | 2013 | Dodge | Challenger |
| Matthew Sibole | 2006 | Toyota | Highlander |
| Timothy Carruth | 2013 | Ford | Explorer |
| Danielle Janseen | 2011 | Hyundai | Sonata |
| Karen Ransom | 2012 | Dodge | Challenger |
| Karen Wolfs | 2008 | Acura | Rdx |
| Thomas Domagalski | 2012 | Ford | Edge |
| Christine Hein | 2008 | Honda | Accord |
| Marcus Moore | 2006 | Honda | Pilot |
| Debra Domagalski | 2012 | Ford | Fusion |
| Debra Domagalski | 2017 | Ford | Fusion |
| Inis Woods | 2010 | Bmw | 6 Series |
| Timothy" Carruth | 2013 | Ford | Explorer |
| Kevin Hite | 2009 | Bmw | X5 |
| Tashika Bellamy Truesdale | 2014 | Chevrolet | Impala |
| Sherie Wilson | 2010 | Mercury | Milan |
| Makia Jackson | 2011 | Chevrolet | Camaro |
| Jarrett Jackson | 2011 | Chevrolet | Malibu |
| George Jabren | 2009 | Honda | Odyssey |
| John Truesdale | 2009 | Toyota | Venza |
| Monica Wright | 2006 | Ford | F-150 |
| Jae Chung | 2012 | Acura | Mdx |
2 4500 W Vlg Pl Se
Owner: Branch Tax 83808 $11,125 View on Zillow →
2 4500 W Vlg Pl Se
Property Details
3 4600 W Vlg Pl
Owner: Maa West Village 13 vehicles Officer - Pure Pressure Pressure Washing... $454,462 View on Zillow →
3 4600 W Vlg Pl
Property Details
Corporate Affiliations (1)
Vehicles (13)
| Owner | Year | Make | Model |
|---|---|---|---|
| Jacob Tafolla | 2006 | Gmc | Sierra 2500hd |
| John Schweitzer | 2012 | Mercedes-Benz | E-Class |
| Paulene Brown | 2012 | Ford | Escape |
| Jason Moorhead | 2012 | Ford | Edge |
| William Jones | 2008 | Infiniti | Fx35 |
| Myron King | 2008 | Infiniti | Qx56 |
| Vidal Estela | 2011 | Ford | F-150 |
| Roxanne Wales | 2008 | Jeep | Wrangler Unlimited |
| Stephen Sewell | 2007 | Cadillac | Srx |
| Tanesha Handy | 2008 | Mercedes-Benz | M-Class |
| Tyler Maxon | 2009 | Mercedes-Benz | C-Class |
| Daniel Crunk | 2011 | Hyundai | Sonata |
| Tiffany Thomas | 2008 | Infiniti | G37 |
4 4600 W Vlg Pl Se
Owner: Benchmark Physical Therapy #106 $15,025 View on Zillow →
4 4600 W Vlg Pl Se
Property Details
Source: County assessor records, public records & state business filings · Updated Feb 2026
Commercial Fleet Presence
FMCSA Motor Carrier Registry
200 registered motor carriers in this ZIP. operating 848 power units. 129 for-hire carriers.
Explore Nearby in Smyrna
Discover other neighborhoods in Smyrna, GA and compare what they have to offer.
EPA Regulated Facilities
EPA Facility Registry Service
500 EPA-regulated facilities within 5 miles. 84 within 1 mile. 4 Superfund sites. 23 toxic release reporters. 34 hazardous waste generators.
Schools & Education
Part of Cobb County School District. 3 nearby schools serving this area.
Kipp Soul Primary
Campbell Middle School
Sprayberry High School
Source: National Center for Education Statistics (NCES) · Updated Feb 2026
At a Glance
W Vlg Pl exhibits moderate stability with a mix of long-term and newer residents.
Continue Your Research
Frequently Asked Questions
What is the average home value in W Vlg Pl?
What school district is W Vlg Pl in?
How many homes are in W Vlg Pl?
Is W Vlg Pl good for families?
How much does it cost to live in W Vlg Pl?
What elementary school serves W Vlg Pl?
What high school serves W Vlg Pl?
What are property taxes in W Vlg Pl?
Is W Vlg Pl a stable neighborhood?
Data Sources & Methodology
6 verified data sources power this report
Property tax & valuation records
Federal education statistics
Healthcare facility & outcome data
Transportation & hazard data
5-year community survey estimates
Housing market indicators
Last updated:
View full methodologyGet Neighborhood Updates
Stay informed about changes in W Vlg Pl.