Mcdaniel Rd
Address Directory
1 Mcdaniel Rd
Owner: Bradenton Investors LLC $590,200 View on Zillow →
1 Mcdaniel Rd
Property Details
2 3251 Mcdaniel Rd
Owner: Gwinnett County Georgia
EPA Facility
$20,909,700 View on Zillow →
2 3251 Mcdaniel Rd
Property Details
EPA Regulated Facilities (1)
3 3355 Mcdaniel Rd
Owner: Crlp Mcdaniel Road LLC
PPP $240,327 50 vehicles CFO - Metrotek Properties, INC. 13 businesses
Ham Radio KI4RSZ $88,000,000 View on Zillow →
3 3355 Mcdaniel Rd
Property Details
Corporate Affiliations (99)
Registered Businesses (13)
Business Directory (47)
FCC Licensed Radio Operators (2)
Vehicles (50)
| Owner | Year | Make | Model |
|---|---|---|---|
| Oyeronke Ajiboyelala | 2011 | Toyota | Camry |
| Donald Sokolowski | 2011 | Hyundai | Sonata |
| Zonia Rivera-Reyes | 2011 | Jeep | Liberty |
| Ebony Brown | 2005 | Chevrolet | Impala |
| Shannon Goodwin | 2009 | Saturn | Vue |
| Jesse Caruso | 2011 | Ram | Ram Pickup 1500 |
| Sun Cho | 2010 | Kia | Forte |
| Christina Bennett | 2007 | Chevrolet | K1500 Tahoe |
| Jeff Mikell | 2011 | Mercedes-Benz | C-Class |
| Holly Morman | 2012 | Dodge | Journey |
| Fengwen Wang | 2008 | Honda | Accord |
| Mandrill Hale | 2008 | Chevrolet | Silverado 1500 |
| Soo Park | 2010 | Toyota | Tundra |
| Mija Lim | 2009 | Honda | Accord |
| April Gadsden | 2009 | Toyota | Corolla |
| Mildred Tobon | 2009 | Nissan | Altima |
| Ricky Yearwood | 2011 | Honda | Pilot |
| Michelle Egnatuk | 2009 | Chevrolet | Cobalt |
| Mihui Weaver | 2011 | Toyota | Prius |
| Jay Pancholi | 2010 | Toyota | Corolla |
| Jessica Post | 2013 | Gmc | Yukon |
| Kyong No | 2009 | Toyota | Venza |
| Jong Lee | 2008 | Hyundai | Santa Fe |
| Guillermo Munguia | 2004 | Bmw | 3 Series |
| Jeannette May | 2009 | Nissan | Altima |
| Yun Chong | 2004 | Lexus | Es 330 |
| Bumsuck Ha | 2010 | Hyundai | Azera |
| Ivory Fillmore | 2004 | Chevrolet | Classic |
| Kyong No | 2012 | Honda | Accord |
| Derrall Philson | 2011 | Dodge | Challenger |
| Wayne Jackson | 2013 | Dodge | Charger |
| Stacie Delcambre | 2007 | Toyota | Corolla |
| Michael Rookard | 2011 | Chevrolet | Cruze |
| Phyllis Lee | 2010 | Dodge | Charger |
| Kandis White | 2012 | Gmc | Terrain |
| Yolonda Gary | 2012 | Chevrolet | Camaro |
| Choe Seung | 2012 | Kia | Sorento |
| Adam Fischer | 2012 | Ford | Fiesta |
| Julie Kim | 2011 | Toyota | Venza |
| Jeffrey Kim | 2014 | Kia | Cadenza |
| Gene Robinson | 2013 | Toyota | Prius |
| April Gadsden | 2004 | Gmc | Yukon Denali |
| Brenda Coleman | 2011 | Hyundai | Elantra |
| Michael Song | 2010 | Nissan | Murano |
| Janet Barksdale | 2010 | Ford | Mustang |
| Heather Soto | 2005 | Acura | Tl |
| Raynelle Brimage | 2005 | Cadillac | Cts |
| Brian Mcclintock | 2011 | Ford | Fusion |
| Roderick Porter | 2006 | Suzuki | Reno |
| So Pak | 2013 | Hyundai | Elantra |
PPP Loans (14)
| Business | Loan | Forgiven | Jobs |
|---|---|---|---|
| Salomey Baidoo | $20,833 | $20,919 | 1 |
| Marlin Rodriguez | $6,507 | $6,539 | 1 |
| Marlin Rodriguez | $6,507 | $6,539 | 1 |
| Salomey Baidoo | $20,833 | $20,919 | 1 |
| Neermala Stephen | $12,083 | $12,214 | 1 |
| Miguel Perez Moreno | $13,104 | $13,164 | 1 |
| Keith Taylor | $20,833 | $20,943 | 1 |
| Candace James | $20,832 | $21,060 | 1 |
| Juan Chirinos Ferrer | $20,832 | - | 1 |
| Jesus Brito | $18,193 | - | 1 |
| Shari Graham | $18,125 | $18,196 | 1 |
| Shantreal Moore | $20,812 | $20,912 | 1 |
| David Barbershop | $20,000 | - | 1 |
| Jessica Massey | $20,833 | - | 1 |
4 3390 Mcdaniel Rd
Owner: Gwinnett Parking LLC
EPA Facility
$565,200 View on Zillow →
4 3390 Mcdaniel Rd
Property Details
EPA Regulated Facilities (1)
5 3400 Mcdaniel Rd
Owner: Ehe LLC 2 businesses
EPA Facility
$4,821,700 View on Zillow →
5 3400 Mcdaniel Rd
Property Details
Registered Businesses (2)
EPA Regulated Facilities (1)
Source: County assessor records, public records & state business filings · Updated Feb 2026
Commercial Fleet Presence
FMCSA Motor Carrier Registry
200 registered motor carriers in this ZIP. operating 2385 power units. 111 for-hire carriers.
Explore Nearby in Duluth
Discover other neighborhoods in Duluth, GA and compare what they have to offer.
Hampton Ives Ct
Amesbury Way
Oaktree Ct
Oak Hampton Way
Davenport Park Ln
Davenham Ln
Oaktree Ln
Davenham Way
EPA Regulated Facilities
EPA Facility Registry Service
500 EPA-regulated facilities within 5 miles. 64 within 1 mile. 17 toxic release reporters. 40 hazardous waste generators.
Schools & Education
Part of Gwinnett County School District. 3 nearby schools serving this area.
Chattahoochee Elementary School
Duluth Middle School
Meadowcreek High School
Source: National Center for Education Statistics (NCES) · Updated Feb 2026
At a Glance
Mcdaniel Rd exhibits moderate stability with a mix of long-term and newer residents.
Continue Your Research
Frequently Asked Questions
What is the average home value in Mcdaniel Rd?
What school district is Mcdaniel Rd in?
How many homes are in Mcdaniel Rd?
Is Mcdaniel Rd good for families?
How much does it cost to live in Mcdaniel Rd?
What elementary school serves Mcdaniel Rd?
What high school serves Mcdaniel Rd?
Is Mcdaniel Rd a stable neighborhood?
Data Sources & Methodology
6 verified data sources power this report
Property tax & valuation records
Federal education statistics
Healthcare facility & outcome data
Transportation & hazard data
5-year community survey estimates
Housing market indicators
Last updated:
View full methodologyGet Neighborhood Updates
Stay informed about changes in Mcdaniel Rd.