Wealthiest Neighborhoods in White Oak, GA
Ranking the top 12 neighborhoods in White Oak, Georgia by average property value.
- 1OSCAR RD2 homes · 0 residents$123,601
- 2REMINGTON RD1 homes · 0 residents$107,530
- 33R FISH CAMP RD1 homes · 0 residents$76,068
- 4E 80 ST1 homes · 0 residents$20,000
- 5E 98 ST1 homes · 0 residents$20,000
- 6E 40 ST2 homes · 0 residents$18,500
- 718 ST1 homes · 0 residents$17,000
- 898 ST1 homes · 0 residents$13,000
- 9E 18 ST1 homes · 0 residents$13,000
- 10E 26 ST1 homes · 0 residents$12,000
- 11E 54 ST1 homes · 0 residents$12,000
- 12RIVERVIEW LN1 homes · 0 residents$12,000